Pancakes
        Each Ptn contains
    
	Energy
				434kJ
104kcal
				104kcal
5.18%
			Fat
				1.1g
				1.57%
			 Saturates
				0.3g
				1.65%
			Sugars
				8.6g
				9.52%
			Salt
				0.18g
				3%
			
        of an adult's reference intake
    
    
            Typical values (as sold) per 100g: Energy 1228kJ / 293kcal
    
Nutritional Information
    | TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn | |
|---|---|---|---|---|
| Energy | 1228kJ 293kcal | 434kJ 104kcal | 5.18% | |
| Fat | 3.1g | 1.1g | 1.57% | |
| of which Saturates | 0.9g | 0.3g | 1.65% | |
| Carbohydrate | 57g | 20g | 7.77% | |
| of which Sugars | 24g | 8.6g | 9.52% | |
| Salt | 0.51g | 0.18g | 3% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
Ingredient Specification
        | Self Raising Flour [ Wheat Flour (with Calcium, Iron, Niacin, Thiamin), Raising Agents (Sodium Bicarbonate, Monocalcium Phosphates).], Egg [Egg.], Caster Sugar [Cane Sugar], Semi skimmed milk [Semi skimmed milk] |